Real compensation, live hiring demand, and the skills that matter — across every role we track. Pick a role for salary percentiles, the seniority ladder, who’s hiring, and where demand is heading.
| Week starting | New postings |
|---|---|
| Feb 16 | 1 |
| Mar 30 | 1 |
| Apr 6 | 1 |
| Apr 13 | 7 |
| Apr 20 | 2 |
| Apr 27 | 5 |
| May 4 | 4 |
| May 11 | 3 |
| May 18 | 17 |
| May 25 | 3 |
| Jun 1 | 29 |
| Jun 8 | 32 |
| Jun 15 | 89 |
| Jun 22 | 86 |
| Jun 29 | 70 |
| Jul 6 | 65 |
| Jul 13 | 923 |
| Jul 20 | 89 |
| Week starting | New postings |
|---|---|
| Feb 9 | 1 |
| Mar 2 | 1 |
| Mar 9 | 2 |
| Mar 23 | 1 |
| Mar 30 | 5 |
| Apr 6 | 1 |
| Apr 13 | 1 |
| Apr 20 | 4 |
| Apr 27 | 3 |
| May 4 | 14 |
| May 11 | 5 |
| May 18 | 5 |
| May 25 | 20 |
| Jun 1 | 39 |
| Jun 8 | 34 |
| Jun 15 | 102 |
| Jun 22 | 93 |
| Jun 29 | 112 |
| Jul 6 | 93 |
| Jul 13 | 496 |
| Jul 20 | 78 |
| Week starting | New postings |
|---|---|
| Apr 20 | 1 |
| Jun 15 | 3 |
| Jun 22 | 5 |
| Jun 29 | 4 |
| Jul 6 | 54 |
| Jul 13 | 447 |
| Jul 20 | 42 |
| Week starting | New postings |
|---|---|
| Jun 15 | 11 |
| Jun 22 | 42 |
| Jun 29 | 72 |
| Jul 6 | 86 |
| Jul 13 | 327 |
| Jul 20 | 8 |
| Week starting | New postings |
|---|---|
| Apr 13 | 1 |
| May 18 | 5 |
| May 25 | 3 |
| Jun 1 | 9 |
| Jun 8 | 1 |
| Jun 15 | 28 |
| Jun 22 | 23 |
| Jun 29 | 19 |
| Jul 6 | 64 |
| Jul 13 | 386 |
| Jul 20 | 44 |
| Week starting | New postings |
|---|---|
| May 4 | 1 |
| May 11 | 1 |
| Jun 1 | 1 |
| Jun 8 | 3 |
| Jun 15 | 15 |
| Jun 22 | 25 |
| Jun 29 | 17 |
| Jul 6 | 60 |
| Jul 13 | 353 |
| Jul 20 | 12 |
| Week starting | New postings |
|---|---|
| Jun 15 | 5 |
| Jun 22 | 15 |
| Jun 29 | 29 |
| Jul 6 | 20 |
| Jul 13 | 239 |
| Jul 20 | 18 |
| Week starting | New postings |
|---|---|
| Mar 2 | 1 |
| Apr 6 | 1 |
| Apr 13 | 5 |
| Apr 27 | 1 |
| May 4 | 2 |
| May 11 | 1 |
| May 18 | 20 |
| May 25 | 8 |
| Jun 1 | 23 |
| Jun 8 | 29 |
| Jun 15 | 128 |
| Jun 22 | 74 |
| Jun 29 | 18 |
| Jul 6 | 45 |
| Jul 13 | 183 |
| Jul 20 | 27 |
| Week starting | New postings |
|---|---|
| Jul 6 | 6 |
| Jul 13 | 191 |
| Jul 20 | 49 |
| Week starting | New postings |
|---|---|
| Mar 9 | 1 |
| Mar 16 | 1 |
| Mar 23 | 1 |
| Apr 13 | 2 |
| May 4 | 4 |
| May 11 | 2 |
| May 18 | 7 |
| May 25 | 4 |
| Jun 1 | 15 |
| Jun 8 | 3 |
| Jun 15 | 31 |
| Jun 22 | 24 |
| Jun 29 | 12 |
| Jul 6 | 19 |
| Jul 13 | 132 |
| Jul 20 | 15 |
| Week starting | New postings |
|---|---|
| Jul 6 | 5 |
| Jul 13 | 134 |
| Jul 20 | 17 |
| Week starting | New postings |
|---|---|
| Jul 6 | 1 |
| Jul 13 | 57 |
| Jul 20 | 8 |
| Week starting | New postings |
|---|---|
| Apr 20 | 2 |
| May 11 | 1 |
| May 25 | 6 |
| Jun 1 | 2 |
| Jun 29 | 1 |
| Jul 6 | 1 |
| Jul 13 | 18 |
Take a free skills assessment to get matched to roles like these — or post a role and hire from a vetted, assessed talent pool.